
Poison
DiorCologne1985
Side by side
Poison rates higher with the community.
The essentials
| Poison | Paradoxe | |
|---|---|---|
| Concentration | Cologne | Eau de Parfum |
| Launched | 1985 | 1983 |
| Gender | Female | Female |
| Perfumer | Edouard Fléchier | Raymond Chaillan, Robert Gonnon |
| Best season | Winter | Fall |
Scent DNA
Poison
Paradoxe
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Poison | Paradoxe | |
|---|---|---|
| Score | 4.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
Sweet enough to draw people in, complex enough to split opinion. That's not a flaw, that's the point. Poison wears like a dare, and the wearer who chooses it knows exactly what they're carrying.Poison
This is the opening hour that makes a chypre worth wearing. Not everyone wants to live in that first burst, but if you do, Paradoxe doesn't let go. The leather and smoke in the drydown?Paradoxe
The hunt
| Poison | Paradoxe | |
|---|---|---|
| 1 oz | — | $102.83ecosmetics |
| ≈ 50 ml | $83.95fragranceshop · 1.7 oz | $121.49ecosmetics · 1.6 oz |
| 3 oz | — | $116.95fragranceshop |
| 3.4 oz | $103.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.