
Shalimar
GuerlainEau de Parfum1925
Side by side
Poison rates higher with the community, while Shalimar wears longer on skin.
The essentials
| Shalimar | Poison | |
|---|---|---|
| Concentration | Eau de Parfum | Cologne |
| Launched | 1925 | 1985 |
| Gender | Unisex | Female |
| Perfumer | Jacques Guerlain | Edouard Fléchier |
| Best season | Fall | Winter |
Scent DNA
Shalimar
Poison
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Shalimar | Poison | |
|---|---|---|
| Score | 4/5 | 4.5/5 |
| Longevity | 10+ hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
Shalimar is aldehydic history bottled, but it remains surprisingly Intimate on skin. The opening feels bright, the heart powdery and romantic, and the drydown is just plain cuddly.Shalimar
Sweet enough to draw people in, complex enough to split opinion. That's not a flaw, that's the point. Poison wears like a dare, and the wearer who chooses it knows exactly what they're carrying.Poison
The hunt
| Shalimar | Poison | |
|---|---|---|
| ≈ 50 ml | $120.00ecosmetics · 1.6 oz | $83.95fragranceshop · 1.7 oz |
| 3 oz | $145.00ecosmetics | — |
| 3.4 oz | — | $103.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.