
Poison
DiorCologne1985
Side by side
Poison rates higher with the community, while Shalimar wears longer on skin.
The essentials
| Poison | Shalimar | |
|---|---|---|
| Concentration | Cologne | Eau de Parfum |
| Launched | 1985 | 1925 |
| Gender | Female | Unisex |
| Perfumer | Edouard Fléchier | Jacques Guerlain |
| Best season | Winter | Fall |
Scent DNA
Poison
Shalimar
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Poison | Shalimar | |
|---|---|---|
| Score | 4.5/5 | 4/5 |
| Longevity | 6-10 hours | 10+ hours |
| Sillage | strong | strong |
No varnish
Sweet enough to draw people in, complex enough to split opinion. That's not a flaw, that's the point. Poison wears like a dare, and the wearer who chooses it knows exactly what they're carrying.Poison
Shalimar is aldehydic history bottled, but it remains surprisingly Intimate on skin. The opening feels bright, the heart powdery and romantic, and the drydown is just plain cuddly.Shalimar
The hunt
| Poison | Shalimar | |
|---|---|---|
| ≈ 50 ml | $83.95fragranceshop · 1.7 oz | $120.00ecosmetics · 1.6 oz |
| 3 oz | — | $145.00ecosmetics |
| 3.4 oz | $103.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.