
Poison Girl
DiorEau de Parfum2016
Side by side
Poison Girl rates higher with the community and wears longer on skin.
The essentials
| Poison Girl | Angel Eau Sucree 2017 | |
|---|---|---|
| Concentration | Eau de Parfum | — |
| Launched | 2016 | 2017 |
| Gender | Female | Female |
| Perfumer | François Demachy | Dorothée Piot |
| Best season | Winter | Spring |
Scent DNA
Poison Girl
Angel Eau Sucree 2017
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Poison Girl | Angel Eau Sucree 2017 | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
Sweetness gets a bad reputation. Here's a fragrance that doesn't care. Bitter orange opens with a sharpness that makes people lean in. The kind that makes an impression.Poison Girl
Some fragrances are content to be pretty. Angel Eau Sucree isn't one of them. The sorbet brightness up top flirts, but that patchouli base? That's the part that stays with you.Angel Eau Sucree 2017
The hunt
| Poison Girl | Angel Eau Sucree 2017 | |
|---|---|---|
| 1 oz | $98.00ecosmetics | — |
| 1.7 oz | $99.39fragrancenet | — |
| 3.4 oz | $99.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.