
Poison Girl
DiorEau de Parfum2016
Side by side
Poison Girl rates higher with the community.
The essentials
| Poison Girl | Fleur de Femme | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2016 |
| Gender | Female | Female |
| Perfumer | François Demachy | — |
| Best season | Winter | Winter |
Scent DNA
Poison Girl
Fleur de Femme
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Poison Girl | Fleur de Femme | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Sweet enough to flirt, dry enough to mean it. That's Poison Girl, the vanilla doesn't whisper, it wraps. But underneath the gourmand warmth is a bitter orange that keeps it from being predictable.Poison Girl
The opening is the gamble. That sour cherry-bitter orange hit can read medicinal on some skin, bright and sharp before it mellows. But give it twenty minutes and the composition softens.Fleur de Femme
The hunt
| Poison Girl | Fleur de Femme | |
|---|---|---|
| 1 oz | $98.00ecosmetics | — |
| 1.7 oz | $99.39fragrancenet | — |
| 3.4 oz | $99.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.