
Wind Song
Prince MatchabelliCologne1953
Side by side
Wind Song rates higher with the community.
The essentials
| Wind Song | L'Air du Temps | |
|---|---|---|
| Concentration | Cologne | Eau de Parfum |
| Launched | 1953 | 1948 |
| Gender | Female | Female |
| Perfumer | — | Francis Fabron |
| Best season | Spring | — |
Scent DNA
Wind Song
L'Air du Temps
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Wind Song | L'Air du Temps | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
It doesn't announce itself. The top notes arrive a little prickly, tarragon and coriander aren't what you'd call forgiving, but once that settles, you're left with something warm and floral and.Wind Song
Postwar Paris in a bottle, aldehydic sparkle giving way to spiced carnation and powdery warmth. Either the opening pulls you into its vintage embrace or you wait for the roses to arrive.L'Air du Temps
The hunt
| Wind Song | L'Air du Temps | |
|---|---|---|
| 1 oz | — | $29.39fragrancenet |
| 2.7 oz | $14.95fragranceshop | — |
| 3.4 oz | — | $51.33ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.