
Herod
Parfums de MarlyEau de Parfum2012
Side by side


Herod rates higher with the community.
The essentials
| Herod | Accord No. 03: Ambre | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2012 | 2018 |
| Gender | Male | Unisex |
| Perfumer | Olivier Pescheux | Stefan Kehl |
| Best season | Winter | Fall |
Scent DNA
Herod
Accord No. 03: Ambre
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Herod | Accord No. 03: Ambre | |
|---|---|---|
| Score | 4.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Some fragrances suggest. Herod insists. The tobacco-vanilla base isn't subtle, it's the whole argument, and it wins. Sweet enough to pull people in, structured enough to keep them at a distance.Herod
This is amber for someone who wanted the warmth but not the powder. There's a rawness beneath the sweetness, a contradiction that makes it interesting rather than safe.Accord No. 03: Ambre
The hunt
| Herod | Accord No. 03: Ambre | |
|---|---|---|
| 0.27 oz | $23.09fragrancenet | — |
| 2.5 oz | $210.69fragrancenet | — |
| 4.2 oz | $295.57ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.