
Touch of Woman
La RiveEau de Parfum2015
Side by side
Touch of Woman peaks in winter, while Black Opium belongs to fall. The side by side below shows where they overlap.
The essentials
| Touch of Woman | Black Opium | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2015 | 2014 |
| Gender | Female | Female |
| Perfumer | — | Nathalie Lorson, Marie Salamagne, Olivier Cresp, Honorine Blanc |
| Best season | Winter | Fall |
Scent DNA
Touch of Woman
Black Opium
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Touch of Woman | Black Opium | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
La Rive earned an 8.8 for value and people notice. The sweetness here isn't aggressive. It's the kind that makes you lean in. Lasts through a full workday without reaching for the bottle again.Touch of Woman
If you want a safe scent, look elsewhere. Black Opium announces itself with bold Orange Blossom, cools into Coffee and Jasmine intimacy, and stays close with Vanilla and Patchouli.Black Opium
The hunt
| Touch of Woman | Black Opium | |
|---|---|---|
| 1 oz | — | $65.95fragranceshop |
| 1.6 oz | — | $79.95fragranceshop |
| 3 oz | — | $112.95fragranceshop |
| 5 oz | — | $220.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.