
Halloween Magic
HalloweenEau de Parfum2018
Side by side


Halloween Magic rates higher with the community.
The essentials
| Halloween Magic | Black Opium | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2018 | 2014 |
| Gender | Female | Female |
| Perfumer | Véronique Nyberg, Julie Massé | Nathalie Lorson, Marie Salamagne, Olivier Cresp, Honorine Blanc |
| Best season | Spring | Fall |
Scent DNA
Halloween Magic
Black Opium
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Halloween Magic | Black Opium | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
The lactonic sweetness is the whole point. Fruity-floral that doesn't hedge, doesn't complicate, just commits. If that's what you're here for, it delivers hard.Halloween Magic
If you want a safe scent, look elsewhere. Black Opium announces itself with bold Orange Blossom, cools into Coffee and Jasmine intimacy, and stays close with Vanilla and Patchouli.Black Opium
The hunt
| Halloween Magic | Black Opium | |
|---|---|---|
| 1 oz | — | $65.95fragranceshop |
| 1.6 oz | — | $79.95fragranceshop |
| 3 oz | — | $112.95fragranceshop |
| 3.4 oz | $24.15ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.