
Flora Gorgeous Gardenia
GucciEau de Parfum2021
Side by side
Liu rates higher with the community.
The essentials
| Flora Gorgeous Gardenia | Liu | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2021 | 1929 |
| Gender | Female | Female |
| Perfumer | Honorine Blanc | Jacques Guerlain |
| Best season | Fall | Spring |
Scent DNA
Flora Gorgeous Gardenia
Liu
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Flora Gorgeous Gardenia | Liu | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
This is gardenia that decided to be fearless. The brown sugar and patchouli base transforms it from a pretty floral into something with real personality. Sweet, warm, and unapologetically present.Flora Gorgeous Gardenia
Some fragrances explain themselves immediately. This one takes forty minutes to show its hand, and once it does, you'll wonder why anything else feels rushed.Liu
The hunt
| Flora Gorgeous Gardenia | Liu | |
|---|---|---|
| 1 oz | $109.49ecosmetics | — |
| 1.7 oz | $74.95fragranceshop | — |
| 2.5 oz | — | $118.29fragrancenet |
| 3.3 oz | $90.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.