
Fruit d'Amour Lilac
Emanuel UngaroEau de Parfum2016
Side by side


Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Fruit d'Amour Lilac | Black Opium | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2014 |
| Gender | Female | Female |
| Perfumer | — | Nathalie Lorson, Marie Salamagne, Olivier Cresp, Honorine Blanc |
| Best season | Fall | Fall |
Scent DNA
Fruit d'Amour Lilac
Black Opium
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Fruit d'Amour Lilac | Black Opium | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
There are people who want safe. Then there's this. Sweet enough to stop you in your tracks, dark enough to keep them wondering. The patchouli doesn't whisper.Fruit d'Amour Lilac
If you want a safe scent, look elsewhere. Black Opium announces itself with bold Orange Blossom, cools into Coffee and Jasmine intimacy, and stays close with Vanilla and Patchouli.Black Opium
The hunt
| Fruit d'Amour Lilac | Black Opium | |
|---|---|---|
| 1 oz | — | $65.95fragranceshop |
| 1.6 oz | — | $79.95fragranceshop |
| 3 oz | — | $112.95fragranceshop |
| 5 oz | — | $220.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.