
Poison Girl
DiorEau de Parfum2016
Side by side
Poison Girl rates higher with the community.
The essentials
| Poison Girl | Oh! The Origin | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2018 |
| Gender | Female | Female |
| Perfumer | François Demachy | Daphné Bugey |
| Best season | Winter | Fall |
Scent DNA
Poison Girl
Oh! The Origin
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Poison Girl | Oh! The Origin | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Sweet enough to flirt, dry enough to mean it. That's Poison Girl, the vanilla doesn't whisper, it wraps. But underneath the gourmand warmth is a bitter orange that keeps it from being predictable.Poison Girl
Some fragrances announce themselves. This one waits for you to notice. The softness isn't a limitation, it's the whole point. The kind of scent that works because it doesn't need to work at all.Oh! The Origin
The hunt
| Poison Girl | Oh! The Origin | |
|---|---|---|
| 1 oz | $98.00ecosmetics | — |
| 1.7 oz | $99.39fragrancenet | $22.39fragrancenet |
| 3.4 oz | $99.95fragranceshop | $21.69fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.