
Obsession
Calvin KleinEau de Parfum1985
Side by side
Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Obsession | Dune | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 1985 | 1991 |
| Gender | Female | Female |
| Perfumer | Jean Guichard | Jean-Louis Sieuzac, Nejla Barbir, Dominique Ropion |
| Best season | — | Summer |
Scent DNA
Obsession
Dune
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Obsession | Dune | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
Obsession doesn't invite you in, it consumes. That vanilla-civet combination is either the whole point or a dealbreaker, and the above-average longevity means whatever you decide.Obsession
If you want instant compliments, look elsewhere. Dune rewards patience and draws you in slowly. The aldehydes might seem dated at first spray but evolve beautifully.Dune
The hunt
| Obsession | Dune | |
|---|---|---|
| 1.7 oz | $18.95fragranceshop | — |
| 2.5 oz | $21.69fragrancenet | — |
| 3.4 oz | — | $105.95fragranceshop |
| 4 oz | $103.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.