
Oh! The Origin
TousEau de Parfum2018
Side by side
Poison Girl rates higher with the community.
The essentials
| Oh! The Origin | Poison Girl | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2018 | 2016 |
| Gender | Female | Female |
| Perfumer | Daphné Bugey | François Demachy |
| Best season | Fall | Winter |
Scent DNA
Oh! The Origin
Poison Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Oh! The Origin | Poison Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Some fragrances announce themselves. This one waits for you to notice. The softness isn't a limitation, it's the whole point. The kind of scent that works because it doesn't need to work at all.Oh! The Origin
Sweet enough to flirt, dry enough to mean it. That's Poison Girl, the vanilla doesn't whisper, it wraps. But underneath the gourmand warmth is a bitter orange that keeps it from being predictable.Poison Girl
The hunt
| Oh! The Origin | Poison Girl | |
|---|---|---|
| 1 oz | — | $98.00ecosmetics |
| 1.7 oz | $22.39fragrancenet | $99.39fragrancenet |
| 3.4 oz | $21.69fragrancenet | $99.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.