
Breath Of The Infinite
The House of OudEau de Parfum2016
Side by side


Delina rates higher with the community.
The essentials
| Breath Of The Infinite | Delina | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2017 |
| Gender | Unisex | Female |
| Perfumer | Andrea Thero Casotti | Quentin Bisch |
| Best season | Spring | Spring |
Scent DNA
Breath Of The Infinite
Delina
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Breath Of The Infinite | Delina | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Most powdery florals play it safe. This one doesn't. The oud isn't announced, it lingers, quiet beneath the petals. That's the move. It's a quiet revelation for the initiated.Breath Of The Infinite
Delina has earned its devoted following by being neither aggressive nor wallflowery. It projects moderately, lasts eight-plus hours, and walks the line between feminine and modern with effortless.Delina
The hunt
| Breath Of The Infinite | Delina | |
|---|---|---|
| 0.16 oz | — | $34.02ecosmetics |
| 1 oz | — | $222.13ecosmetics |
| 2.5 oz | $174.99fragrancenet | $278.35ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.