
Tanglewood Bouquet
The Crown Perfumery Co.Eau de Parfum1932
Side by side


Opium (1977) rates higher with the community and wears longer on skin.
The essentials
| Tanglewood Bouquet | Opium (1977) | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 1932 | 1977 |
| Gender | Female | Female |
| Perfumer | — | Jean-Louis Sieuzac, Jean Amic |
| Best season | Fall | Winter |
Scent DNA
Tanglewood Bouquet
Opium (1977)
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Tanglewood Bouquet | Opium (1977) | |
|---|---|---|
| Score | 3.5/5 | 4.5/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
This is the fragrance for someone who knows exactly who she is. No drama, no announcement. Just warmth that stays, a scent built for autumn evenings when the light turns amber and everything slows.Tanglewood Bouquet
Opium polarizes for good reason. It smells like nothing modern, clinging to vintage lovers and terrifying everyone else. The clove and carnation heart is gorgeous if you can handle the initial.Opium (1977)
The hunt
| Tanglewood Bouquet | Opium (1977) | |
|---|---|---|
| 0.27 oz | — | $16.79fragrancenet |
| 1.7 oz | — | $106.08ecosmetics |
| 3 oz | — | $172.04ecosmetics |
| 3.4 oz | — | $99.39fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.