
To Be Miss Beat
PoliceEau de Toilette2017
Side by side


Black Opium rates higher with the community and wears longer on skin.
The essentials
| To Be Miss Beat | Black Opium | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2017 | 2014 |
| Gender | Female | Female |
| Perfumer | Véronique Nyberg | Nathalie Lorson, Marie Salamagne, Olivier Cresp, Honorine Blanc |
| Best season | Winter | Fall |
Scent DNA
To Be Miss Beat
Black Opium
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| To Be Miss Beat | Black Opium | |
|---|---|---|
| Score | 3/5 | 3.5/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Synthetic sweetness gets a bad reputation. But Miss Beat wears it like a dare, playful, warm, and unafraid to be what it is. The vanilla and heliotrope drydown is the real seduction here.To Be Miss Beat
If you want a safe scent, look elsewhere. Black Opium announces itself with bold Orange Blossom, cools into Coffee and Jasmine intimacy, and stays close with Vanilla and Patchouli.Black Opium
The hunt
| To Be Miss Beat | Black Opium | |
|---|---|---|
| 1 oz | — | $65.95fragranceshop |
| 1.6 oz | — | $79.95fragranceshop |
| 3 oz | — | $112.95fragranceshop |
| 5 oz | — | $220.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.