
Herod
Parfums de MarlyEau de Parfum2012
Side by side
Herod rates higher with the community.
The essentials
| Herod | Sweet Tabacum | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2012 | 2016 |
| Gender | Male | Unisex |
| Perfumer | Olivier Pescheux | Mahsam Raza |
| Best season | Winter | Fall |
Scent DNA
Herod
Sweet Tabacum
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Herod | Sweet Tabacum | |
|---|---|---|
| Score | 4.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
Some fragrances suggest. Herod insists. The tobacco-vanilla base isn't subtle, it's the whole argument, and it wins. Sweet enough to pull people in, structured enough to keep them at a distance.Herod
You're not here for a lecture on tobacco. You want the warmth. The kind that wraps around a room without asking permission. Sweet Tabacum earns its reputation.Sweet Tabacum
The hunt
| Herod | Sweet Tabacum | |
|---|---|---|
| 0.27 oz | $23.09fragrancenet | — |
| 2.5 oz | $210.69fragrancenet | — |
| 4.2 oz | $295.57ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.