
Herod
Parfums de MarlyEau de Parfum2012
Side by side


Herod rates higher with the community.
The essentials
| Herod | Bois Precieux et Epices | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2012 | 2016 |
| Gender | Male | Unisex |
| Perfumer | Olivier Pescheux | Mahsam Raza |
| Best season | Winter | Fall |
Scent DNA
Herod
Bois Precieux et Epices
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Herod | Bois Precieux et Epices | |
|---|---|---|
| Score | 4.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Some fragrances suggest. Herod insists. The tobacco-vanilla base isn't subtle, it's the whole argument, and it wins. Sweet enough to pull people in, structured enough to keep them at a distance.Herod
This is the fragrance for someone who knows exactly what they want and doesn't care where it came from. The Creed name isn't the point, the dry cedar and warm spice are.Bois Precieux et Epices
The hunt
| Herod | Bois Precieux et Epices | |
|---|---|---|
| 0.27 oz | $23.09fragrancenet | — |
| 2.5 oz | $210.69fragrancenet | — |
| 4.2 oz | $295.57ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.