
Foret de Becharre
Nez a NezEau de Parfum2016
Side by side
Fahrenheit rates higher with the community.
The essentials
| Foret de Becharre | Fahrenheit | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2016 | 1988 |
| Gender | Unisex | Male |
| Perfumer | Karine Chevallier | Jean-Louis Sieuzac, Michel Almairac, Maurice Roger |
| Best season | Fall | Winter |
Scent DNA
Foret de Becharre
Fahrenheit
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Foret de Becharre | Fahrenheit | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
The grapefruit-anise opening makes a case for itself. Sharp enough to question, then cedar pulls you back. Moderate projection suits someone who doesn't need the room to know they're wearing.Foret de Becharre
This fragrance asks you to commit. The leather-violet combination is old-school Dior masculine, confident, a little formal, unapologetically bold. If that's not your moment, pass.Fahrenheit
The hunt
| Foret de Becharre | Fahrenheit | |
|---|---|---|
| 1.7 oz | — | $95.89fragrancenet |
| 3.4 oz | — | $135.00ecosmetics |
| 6.8 oz | — | $187.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.