
Killer Honey
NeotantricEau de Parfum2012
Side by side


Killer Honey peaks in fall, while Lovely belongs to spring. The side by side below shows where they overlap.
The essentials
| Killer Honey | Lovely | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2012 | 2005 |
| Gender | Female | Female |
| Perfumer | Celine Ripert | Laurent Le Guernec, Clément Gavarry |
| Best season | Fall | Spring |
Scent DNA
Killer Honey
Lovely
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Killer Honey | Lovely | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
The apricot is a shapeshifter. One nose finds dessert; another finds a green-rose garden. Either way, Killer Honey doesn't whisper. If you're hunting for subtle, look elsewhere.Killer Honey
Lovely opens bright and approachable, but the real story is the intimate drydown. Narcissu and Patchouli create a skin-close floral that feels personal rather than performative.Lovely
The hunt
| Killer Honey | Lovely | |
|---|---|---|
| 1.7 oz | — | $15.95fragranceshop |
| 2.7 oz | — | $13.65ecosmetics |
| 3.4 oz | — | $15.95fragranceshop |
| 5.07 oz | — | $21.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.