
Fleurs de Bois
Miller HarrisEau de Parfum2009
Side by side
Fahrenheit rates higher with the community and wears longer on skin.
The essentials
| Fleurs de Bois | Fahrenheit | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2009 | 1988 |
| Gender | Unisex | Male |
| Perfumer | Lyn Harris | Jean-Louis Sieuzac, Michel Almairac, Maurice Roger |
| Best season | Spring | Winter |
Scent DNA
Fleurs de Bois
Fahrenheit
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Fleurs de Bois | Fahrenheit | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Fleurs de Bois flips what you expect. Birch and vetiver open the fragrance, woods arrive before florals. Then jasmine and rose slip through the green canopy, almost an afterthought.Fleurs de Bois
This fragrance asks you to commit. The leather-violet combination is old-school Dior masculine, confident, a little formal, unapologetically bold. If that's not your moment, pass.Fahrenheit
The hunt
| Fleurs de Bois | Fahrenheit | |
|---|---|---|
| 1.7 oz | — | $95.89fragrancenet |
| 3.4 oz | — | $135.00ecosmetics |
| 6.8 oz | — | $187.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.