
Violet
Marc JacobsEau de Parfum2015
Side by side
Poison Girl rates higher with the community and wears longer on skin.
The essentials
| Violet | Poison Girl | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2015 | 2016 |
| Gender | Female | Female |
| Perfumer | — | François Demachy |
| Best season | Spring | Winter |
Scent DNA
Violet
Poison Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Violet | Poison Girl | |
|---|---|---|
| Score | 3/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
This fragrance won't fill a room. That's not what it's for. Violet earns attention the slow way, soft presence that turns heads because it feels familiar.Violet
Sweet enough to flirt, dry enough to mean it. That's Poison Girl, the vanilla doesn't whisper, it wraps. But underneath the gourmand warmth is a bitter orange that keeps it from being predictable.Poison Girl
The hunt
| Violet | Poison Girl | |
|---|---|---|
| 1 oz | — | $98.00ecosmetics |
| 1.7 oz | — | $99.39fragrancenet |
| 3.4 oz | — | $99.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.