
Flower Market
Maison Martin MargielaEau de Toilette2012
Side by side


My Way Intense wears longer on skin.
The essentials
| Flower Market | My Way Intense | |
|---|---|---|
| Concentration | Eau de Toilette | Intense |
| Launched | 2012 | 2021 |
| Gender | Female | Female |
| Perfumer | Jacques Cavallier Belletrud, Marie Salamagne | Carlos Benaïm |
| Best season | Spring | Spring |
Scent DNA
Flower Market
My Way Intense
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Flower Market | My Way Intense | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
This is the one. For anyone who's walked through a morning flower market and wanted to bottle that specific rush, the cool air, the green stems, the sweetness that hits you mid-stall.Flower Market
Skip the original if you want something with more substance. The vanilla and sandalwood here add a depth the base version lacks, and the tuberose gives it real character without turning screechy.My Way Intense
The hunt
| Flower Market | My Way Intense | |
|---|---|---|
| 0.27 oz | $16.79fragrancenet | $20.29fragrancenet |
| 1 oz | — | $69.99fragrancenet |
| 1.7 oz | — | $77.95fragranceshop |
| 3 oz | — | $132.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.