
Attrape-Rêves
Louis VuittonEau de Parfum2018
Side by side


Attrape-Rêves rates higher with the community.
The essentials
| Attrape-Rêves | Mon Paris | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2018 | 2016 |
| Gender | Female | Female |
| Perfumer | Jacques Cavallier Belletrud | Olivier Cresp |
| Best season | Spring | Spring |
Scent DNA
Attrape-Rêves
Mon Paris
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Attrape-Rêves | Mon Paris | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Fresh, feminine, and quietly luxurious. The ginger keeps it interesting, and the cacao in the heart is a clever move that rewards close inspection.Attrape-Rêves
The patchouli and ambroxan give this real staying power. Sweet enough to beguile, with a chypre edge that grounds it. This isn't a fragrance that fades after an hour.Mon Paris
The hunt
| Attrape-Rêves | Mon Paris | |
|---|---|---|
| 0.27 oz | — | $18.89fragrancenet |
| 1.7 oz | — | $73.49fragrancenet |
| 3 oz | — | $162.00ecosmetics |
| 5.07 oz | — | $187.59fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.