
Mon Paris
Yves Saint LaurentEau de Parfum2016
Side by side


Mon Paris rates higher with the community and wears longer on skin.
The essentials
| Mon Paris | She is Mine | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2017 |
| Gender | Female | Female |
| Perfumer | Olivier Cresp | — |
| Best season | Spring | Fall |
Scent DNA
Mon Paris
She is Mine
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Mon Paris | She is Mine | |
|---|---|---|
| Score | 3.5/5 | 3/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
The patchouli and ambroxan give this real staying power. Sweet enough to beguile, with a chypre edge that grounds it. This isn't a fragrance that fades after an hour.Mon Paris
A fruity-sweet fragrance with a patchouli backbone that keeps it from being just another sweet scent. The blackcurrant and strawberry opening delivers immediate brightness.She is Mine
The hunt
| Mon Paris | She is Mine | |
|---|---|---|
| 0.27 oz | $18.89fragrancenet | — |
| 1.7 oz | $73.49fragrancenet | — |
| 3 oz | $162.00ecosmetics | — |
| 5.07 oz | $187.59fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.