
Mon Paris
Yves Saint LaurentEau de Parfum2016
Side by side


La Vie Est Belle projects louder.
The essentials
| Mon Paris | La Vie Est Belle | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2012 |
| Gender | Female | Unisex |
| Perfumer | Olivier Cresp | Olivier Polge, Dominique Ropion, Anne Flipo |
| Best season | Spring | Winter |
Scent DNA
Mon Paris
La Vie Est Belle
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Mon Paris | La Vie Est Belle | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
The patchouli and ambroxan give this real staying power. Sweet enough to beguile, with a chypre edge that grounds it. This isn't a fragrance that fades after an hour.Mon Paris
This is the scent you wear when you want to smell approachable yet put-tog ether. It's sweet without being immature, floral without being stuffy, and the patchouli in the drydown gives it just enough.La Vie Est Belle
The hunt
| Mon Paris | La Vie Est Belle | |
|---|---|---|
| 0.27 oz | $18.89fragrancenet | $17.49fragrancenet |
| 1.7 oz | $73.49fragrancenet | — |
| 3 oz | $162.00ecosmetics | — |
| 3.4 oz | — | $111.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.