
LP03 Wooden Face
Le PersonaEau de Parfum2022
Side by side
LP03 Wooden Face rates higher with the community, while Santal 33 wears longer on skin.
The essentials
| LP03 Wooden Face | Santal 33 | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2022 | 2011 |
| Gender | Unisex | Unisex |
| Perfumer | Frank Voelkl, Emilie Bevierre-Coppermann, Alain Allione | Frank Voelkl |
| Best season | Fall | Fall |
Scent DNA
LP03 Wooden Face
Santal 33
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| LP03 Wooden Face | Santal 33 | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Here's what the label won't tell you: the green tea isn't delicate. It opens sharp, almost astringent, before the fig and jasmine soften everything into something you'll keep catching on yourself.LP03 Wooden Face
This fragrance is less a perfume and more an atmospheric event. The sandalwood is the anchor but the leather and papyrus make it interesting. Not everyone will appreciate the slightly feral quality.Santal 33
The hunt
| LP03 Wooden Face | Santal 33 | |
|---|---|---|
| 0.5 oz | — | $120.36ecosmetics |
| 1.7 oz | — | $273.36ecosmetics |
| 3.4 oz | — | $435.20ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.