
Santal 33
Le LaboEau de Parfum2011
Side by side
LP03 Wooden Face rates higher with the community, while Santal 33 wears longer on skin.
The essentials
| Santal 33 | LP03 Wooden Face | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2011 | 2022 |
| Gender | Unisex | Unisex |
| Perfumer | Frank Voelkl | Frank Voelkl, Emilie Bevierre-Coppermann, Alain Allione |
| Best season | Fall | Fall |
Scent DNA
Santal 33
LP03 Wooden Face
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Santal 33 | LP03 Wooden Face | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
This fragrance is less a perfume and more an atmospheric event. The sandalwood is the anchor but the leather and papyrus make it interesting. Not everyone will appreciate the slightly feral quality.Santal 33
Here's what the label won't tell you: the green tea isn't delicate. It opens sharp, almost astringent, before the fig and jasmine soften everything into something you'll keep catching on yourself.LP03 Wooden Face
The hunt
| Santal 33 | LP03 Wooden Face | |
|---|---|---|
| 0.5 oz | $120.36ecosmetics | — |
| 1.7 oz | $273.36ecosmetics | — |
| 3.4 oz | $435.20ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.