
Elegance Animale
LaliqueEau de Parfum2014
Side by side
Poison rates higher with the community.
The essentials
| Elegance Animale | Poison | |
|---|---|---|
| Concentration | Eau de Parfum | Cologne |
| Launched | 2014 | 1985 |
| Gender | Unisex | Female |
| Perfumer | Cécile Matton | Edouard Fléchier |
| Best season | Fall | Winter |
Scent DNA
Elegance Animale
Poison
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Elegance Animale | Poison | |
|---|---|---|
| Score | 3.5/5 | 4.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
It walks into a room like it owns the place, but it's not loud about it. Spicy and leathery, with a rose that refuses to leave. This is the kind of confidence that doesn't argue. It simply stays.Elegance Animale
Sweet enough to draw people in, complex enough to split opinion. That's not a flaw, that's the point. Poison wears like a dare, and the wearer who chooses it knows exactly what they're carrying.Poison
The hunt
| Elegance Animale | Poison | |
|---|---|---|
| 1.7 oz | — | $83.95fragranceshop |
| 3.4 oz | — | $103.95fragranceshop |
| Best offer | $154.13ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.