
Flower by Kenzo La Récolte Parisienne
KenzoEau de Parfum2024
Side by side


Flower by Kenzo La Récolte Parisienne rates higher with the community and wears longer on skin.
The essentials
| Flower by Kenzo La Récolte Parisienne | Daisy | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2024 | 2007 |
| Gender | Female | Female |
| Perfumer | Alberto Morillas | Alberto Morillas |
| Best season | Spring | Spring |
Scent DNA
Flower by Kenzo La Récolte Parisienne
Daisy
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Flower by Kenzo La Récolte Parisienne | Daisy | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Powdery gets a bad reputation. Here's the thing, this is powdery done right. Soft enough to be your second skin, warm enough to make people lean in. Moderate sillage means it arrives quietly.Flower by Kenzo La Récolte Parisienne
Daisy is a crowd-pleaser that never shouts. The grapefruit and strawberry opening feels bright and immediate, but the floral heart keeps it from feeling generic.Daisy
The hunt
| Flower by Kenzo La Récolte Parisienne | Daisy | |
|---|---|---|
| 0.13 oz | — | $9.95fragranceshop |
| 1.7 oz | — | $38.95fragranceshop |
| 2.5 oz | $54.59fragrancenet | — |
| 3.4 oz | — | $59.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.