
Bois de Yuzu
Karl LagerfeldEau de Toilette2018
Side by side
Eau Sauvage rates higher with the community and wears longer on skin.
The essentials
| Bois de Yuzu | Eau Sauvage | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2018 | 1966 |
| Gender | Male | Male |
| Perfumer | Emilie Bevierre-Coppermann | Edmond Roudnitska |
| Best season | Summer | Summer |
Scent DNA
Bois de Yuzu
Eau Sauvage
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Bois de Yuzu | Eau Sauvage | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Bois de Yuzu nails the yuzu concept - a cold, bright citrus that smells like it belongs somewhere frosty. The ginger keeps it interesting, and the patchouli drydown saves it from being just another.Bois de Yuzu
Sixty years on, Eau Sauvage still sets the standard for what a refined men's fragrance should be. Its effortless elegance remains utterly captivating.Eau Sauvage
The hunt
| Bois de Yuzu | Eau Sauvage | |
|---|---|---|
| 0.27 oz | — | $18.19fragrancenet |
| 1.7 oz | — | $78.95fragranceshop |
| 3.4 oz | — | $99.95fragranceshop |
| 6.7 oz | — | $247.52ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.