
Runaway
Karen Walker2017
Side by side
Obsession rates higher with the community and wears longer on skin.
The essentials
| Runaway | Obsession | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2017 | 1985 |
| Gender | Female | Female |
| Perfumer | Véronique Nyberg | Jean Guichard |
| Best season | Fall | — |
Scent DNA
Runaway
Obsession
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Runaway | Obsession | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
This one surprised me. The black pepper and cardamom opening is aggressive in the best way, but the rose heart and vanilla drydown turn it into something you actually want to sleep in.Runaway
Obsession doesn't invite you in, it consumes. That vanilla-civet combination is either the whole point or a dealbreaker, and the above-average longevity means whatever you decide.Obsession
The hunt
| Runaway | Obsession | |
|---|---|---|
| 1.7 oz | — | $18.95fragranceshop |
| 2.5 oz | — | $21.69fragrancenet |
| 4 oz | — | $103.00ecosmetics |
| 6.7 oz | — | $130.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.