
Wild Bluebell
Jo Malone LondonCologne2011
Side by side
Wild Bluebell rates higher with the community.
The essentials
| Wild Bluebell | Sweet Paradise | |
|---|---|---|
| Concentration | Cologne | Eau de Parfum |
| Launched | 2011 | 2006 |
| Gender | Female | Female |
| Perfumer | Christine Nagel | Antoine Lie |
| Best season | Spring | Summer |
Scent DNA
Wild Bluebell
Sweet Paradise
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Wild Bluebell | Sweet Paradise | |
|---|---|---|
| Score | 3.5/5 | 2.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Christine Nagel rebuilt an endangered flower here. No actual bluebells were harmed, just recreated. The result captures the ephemeral quality of the real thing.Wild Bluebell
Sweet Paradise plays it straight, no drama, no darkness, no surprises that make you question your choices. It smells exactly like what you want on a warm day when you want to smell good without.Sweet Paradise
The hunt
| Wild Bluebell | Sweet Paradise | |
|---|---|---|
| 0.27 oz | $19.59fragrancenet | — |
| 1 oz | $62.99fragrancenet | — |
| 3.4 oz | $123.19fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.