
Wild Bluebell
Jo Malone LondonCologne2011
Side by side
Sweet Jasmine rates higher with the community.
The essentials
| Wild Bluebell | Sweet Jasmine | |
|---|---|---|
| Concentration | Cologne | Eau de Toilette |
| Launched | 2011 | 2023 |
| Gender | Female | Female |
| Perfumer | Christine Nagel | Nicolas Beaulieu |
| Best season | Spring | Spring |
Scent DNA
Wild Bluebell
Sweet Jasmine
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Wild Bluebell | Sweet Jasmine | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Christine Nagel rebuilt an endangered flower here. No actual bluebells were harmed, just recreated. The result captures the ephemeral quality of the real thing.Wild Bluebell
This is jasmine that knows when to stop. No avalanche of white flowers, no dizzying cloud of petals. Just jasmine and green tea, cool and restrained, with a quiet confidence that wears well in.Sweet Jasmine
The hunt
| Wild Bluebell | Sweet Jasmine | |
|---|---|---|
| 0.27 oz | $19.59fragrancenet | — |
| 1 oz | $62.99fragrancenet | — |
| 3.4 oz | $123.19fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.