
Wild Bluebell
Jo Malone LondonCologne2011
Side by side
Wild Bluebell wears longer on skin, while #261 Blanc projects louder.
The essentials
| Wild Bluebell | #261 Blanc | |
|---|---|---|
| Concentration | Cologne | — |
| Launched | 2011 | 2018 |
| Gender | Female | Unisex |
| Perfumer | Christine Nagel | Valery Sokolov |
| Best season | Spring | Spring |
Scent DNA
Wild Bluebell
#261 Blanc
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Wild Bluebell | #261 Blanc | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 2-4 hours |
| Sillage | moderate | strong |
No varnish
Christine Nagel rebuilt an endangered flower here. No actual bluebells were harmed, just recreated. The result captures the ephemeral quality of the real thing.Wild Bluebell
If you want a fragrance that announces your arrival, keep walking. This one whispers. The musk is soft, the fruit is clean, the florals barely there. It's the scent of someone who didn't try too hard.#261 Blanc
The hunt
| Wild Bluebell | #261 Blanc | |
|---|---|---|
| 0.27 oz | $19.59fragrancenet | — |
| 1 oz | $62.99fragrancenet | — |
| 3.4 oz | $123.19fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.