
Peony & Blush Suede
Jo Malone LondonCologne2013
Side by side


Giulietta Hair Fragrance wears longer on skin.
The essentials
| Peony & Blush Suede | Giulietta Hair Fragrance | |
|---|---|---|
| Concentration | Cologne | Hair Fragrance |
| Launched | 2013 | 2017 |
| Gender | Female | Female |
| Perfumer | Christine Nagel | — |
| Best season | Spring | Spring |
Scent DNA
Peony & Blush Suede
Giulietta Hair Fragrance
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Peony & Blush Suede | Giulietta Hair Fragrance | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
This is what quiet confidence smells like. Not the fragrance that announces you when you enter, the one people lean in to catch when you pass. The suede doesn't dominate; it softens everything.Peony & Blush Suede
Hair fragrances play a different game. They're not for filling rooms, they're for the moment someone leans in and can't quite place it. Giulietta delivers: green apple, pink tulip.Giulietta Hair Fragrance
The hunt
| Peony & Blush Suede | Giulietta Hair Fragrance | |
|---|---|---|
| 0.27 oz | $19.59fragrancenet | — |
| 1 oz | $79.79fragrancenet | — |
| 1.7 oz | $115.49fragrancenet | — |
| 3.4 oz | $145.59fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.