
Peony & Blush Suede
Jo Malone LondonCologne2013
Side by side


Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Peony & Blush Suede | Floral Berries | |
|---|---|---|
| Concentration | Cologne | Eau de Parfum |
| Launched | 2013 | 2021 |
| Gender | Female | Unisex |
| Perfumer | Christine Nagel | — |
| Best season | Spring | Spring |
Scent DNA
Peony & Blush Suede
Floral Berries
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Peony & Blush Suede | Floral Berries | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
This is what quiet confidence smells like. Not the fragrance that announces you when you enter, the one people lean in to catch when you pass. The suede doesn't dominate; it softens everything.Peony & Blush Suede
Dossier's smart-luxury positioning means this isn't trying to impress anyone. The suede is the tell: it doesn't let the florals stay pretty. The composition opens with peony and red apple.Floral Berries
The hunt
| Peony & Blush Suede | Floral Berries | |
|---|---|---|
| 0.27 oz | $19.59fragrancenet | — |
| 1 oz | $79.79fragrancenet | — |
| 1.7 oz | $115.49fragrancenet | — |
| 3.4 oz | $145.59fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.