
Peony & Blush Suede
Jo Malone LondonCologne2013
Side by side
Pivoine wears longer on skin.
The essentials
| Peony & Blush Suede | Pivoine | |
|---|---|---|
| Concentration | Cologne | EDP |
| Launched | 2013 | 2017 |
| Gender | Female | Unisex |
| Perfumer | Christine Nagel | — |
| Best season | Spring | Spring |
Scent DNA
Peony & Blush Suede
Pivoine
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Peony & Blush Suede | Pivoine | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
This is what quiet confidence smells like. Not the fragrance that announces you when you enter, the one people lean in to catch when you pass. The suede doesn't dominate; it softens everything.Peony & Blush Suede
Pivoine doesn't play it safe. The peony accord is lush enough to border on indulgent, but the suede keeps it grounded, sophisticated in a way that works equally well for those who typically reach for.Pivoine
The hunt
| Peony & Blush Suede | Pivoine | |
|---|---|---|
| 0.27 oz | $19.59fragrancenet | — |
| 1 oz | $79.79fragrancenet | — |
| 1.7 oz | $115.49fragrancenet | — |
| 3.4 oz | $145.59fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.