
English Pear & Freesia
Jo Malone LondonCologne2010
Side by side


Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| English Pear & Freesia | Freesia & Pear | |
|---|---|---|
| Concentration | Cologne | Eau de Parfum |
| Launched | 2010 | 2020 |
| Gender | Female | Female |
| Perfumer | Christine Nagel | — |
| Best season | Spring | Spring |
Scent DNA
English Pear & Freesia
Freesia & Pear
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| English Pear & Freesia | Freesia & Pear | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
This is the one people either love at first smell or take thirty minutes to appreciate. The patchouli in the drydown is the pivot point, it keeps the fruit from reading synthetic and gives the whole.English Pear & Freesia
This is the fragrance for someone who wants a clean, pretty scent that smells like you showered and put on something nice. No drama, just an easygoing floral-fruity composition that feels natural and.Freesia & Pear
The hunt
| English Pear & Freesia | Freesia & Pear | |
|---|---|---|
| 0.27 oz | $18.89fragrancenet | — |
| 1 oz | $69.99fragrancenet | — |
| 1.7 oz | $104.99fragrancenet | — |
| 3.4 oz | $139.99fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.