
Mon Guerlain
GuerlainEau de Parfum2017
Side by side
Mon Guerlain rates higher with the community and wears longer on skin.
The essentials
| Mon Guerlain | Rose | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2017 | 2008 |
| Gender | Female | Unisex |
| Perfumer | Thierry Wasser | Evelyne Boulanger |
| Best season | Fall | Fall |
Scent DNA
Mon Guerlain
Rose
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Mon Guerlain | Rose | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
Not another sweet vanilla. Mon Guerlain earns its sweetness from lavender's coolness cutting through the warmth, the herbaceous bite that keeps the vanilla from going flat.Mon Guerlain
Not every rose needs to fill the room. This one sits close, warm, creamy, with apricot sweetness that lingers past the morning coffee. Approachable, effortless French femininity.Rose
The hunt
| Mon Guerlain | Rose | |
|---|---|---|
| 1 oz | $51.79fragrancenet | — |
| ≈ 50 ml | $44.95fragranceshop · 1.6 oz | $16.79fragrancenet · 1.7 oz |
| 3.3 oz | $94.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.