
Tara Mantra
Gri Gri ParfumsCologne2016
Side by side
Ambre Sultan rates higher with the community and wears longer on skin.
The essentials
| Tara Mantra | Ambre Sultan | |
|---|---|---|
| Concentration | Cologne | Eau de Parfum |
| Launched | 2016 | 1993 |
| Gender | Male | Unisex |
| Perfumer | Anaïs Biguine | Christopher Sheldrake |
| Best season | Fall | Fall |
Scent DNA
Tara Mantra
Ambre Sultan
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Tara Mantra | Ambre Sultan | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Here's the thing about a cologne that doesn't know it's a cologne. The saffron and cardamom carry weight, the asafoetida is a statement, and the drydown lingers long after others would have quit.Tara Mantra
This is not the amber of amber-filled cookies or syrups. It is raw, resinous, and aggressively warm, with herbal and savory notes that emerge depending on your skin chemistry.Ambre Sultan
The hunt
| Tara Mantra | Ambre Sultan | |
|---|---|---|
| 0.27 oz | — | $18.89fragrancenet |
| 1.6 oz | — | $83.99fragrancenet |
| 3.4 oz | — | $155.04ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.