
My Way Intense
Giorgio ArmaniIntense2021
Side by side


My Way Intense wears longer on skin.
The essentials
| My Way Intense | Flower Market | |
|---|---|---|
| Concentration | Intense | Eau de Toilette |
| Launched | 2021 | 2012 |
| Gender | Female | Female |
| Perfumer | Carlos Benaïm | Jacques Cavallier Belletrud, Marie Salamagne |
| Best season | Spring | Spring |
Scent DNA
My Way Intense
Flower Market
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| My Way Intense | Flower Market | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
Skip the original if you want something with more substance. The vanilla and sandalwood here add a depth the base version lacks, and the tuberose gives it real character without turning screechy.My Way Intense
This is the one. For anyone who's walked through a morning flower market and wanted to bottle that specific rush, the cool air, the green stems, the sweetness that hits you mid-stall.Flower Market
The hunt
| My Way Intense | Flower Market | |
|---|---|---|
| 0.27 oz | $20.29fragrancenet | $16.79fragrancenet |
| 1 oz | $69.99fragrancenet | — |
| 1.7 oz | $77.95fragranceshop | — |
| 3 oz | $132.99fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.