
Eau de Hongrie
FragonardEau de Toilette1979
Side by side
Fahrenheit rates higher with the community and wears longer on skin.
The essentials
| Eau de Hongrie | Fahrenheit | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 1979 | 1988 |
| Gender | Male | Male |
| Perfumer | — | Jean-Louis Sieuzac, Michel Almairac, Maurice Roger |
| Best season | Spring | Winter |
Scent DNA
Eau de Hongrie
Fahrenheit
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Eau de Hongrie | Fahrenheit | |
|---|---|---|
| Score | 3/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Some fragrances want to be noticed. This one wants to be remembered. The melon-lavender opening is unapologetically 1979, but the jasmine heart keeps it from feeling vintage, more timeless than retro.Eau de Hongrie
This fragrance asks you to commit. The leather-violet combination is old-school Dior masculine, confident, a little formal, unapologetically bold. If that's not your moment, pass.Fahrenheit
The hunt
| Eau de Hongrie | Fahrenheit | |
|---|---|---|
| 1.7 oz | — | $95.89fragrancenet |
| 3.4 oz | — | $135.00ecosmetics |
| 6.8 oz | — | $187.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.