
Pleasures Delight
Estée LauderEau de Parfum2007
Side by side


Black Opium rates higher with the community and wears longer on skin.
The essentials
| Pleasures Delight | Black Opium | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2007 | 2014 |
| Gender | Female | Female |
| Perfumer | — | Nathalie Lorson, Marie Salamagne, Olivier Cresp, Honorine Blanc |
| Best season | Winter | Fall |
Scent DNA
Pleasures Delight
Black Opium
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Pleasures Delight | Black Opium | |
|---|---|---|
| Score | 3/5 | 3.5/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
The sweetness here isn't polite. It's the kind that walks into a room and doesn't apologize for it. Strawberry and caramel take the lead, but the patchouli underneath keeps it from floating away.Pleasures Delight
If you want a safe scent, look elsewhere. Black Opium announces itself with bold Orange Blossom, cools into Coffee and Jasmine intimacy, and stays close with Vanilla and Patchouli.Black Opium
The hunt
| Pleasures Delight | Black Opium | |
|---|---|---|
| 1 oz | — | $65.95fragranceshop |
| 1.6 oz | — | $79.95fragranceshop |
| 3 oz | — | $112.95fragranceshop |
| 5 oz | — | $220.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.