
Diva
Emanuel UngaroEau de Parfum1983
Side by side
Diva rates higher with the community.
The essentials
| Diva | Rumba | |
|---|---|---|
| Concentration | Eau de Parfum | — |
| Launched | 1983 | 1989 |
| Gender | Female | Female |
| Perfumer | Jacques Polge | Jean-Claude Ellena |
| Best season | Winter | — |
Scent DNA
Diva
Rumba
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Diva | Rumba | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
Diva earns its name. The aldehydic opening is theatrical, almost confrontational, and the honeyed warmth that follows does not apologize for itself. This is a scent for those who want to be noticed,.Diva
Rumba doesn't whisper. It walks into the room owning it, dripping honey and white florals, trailing the whole garden behind it. The animalic base anchors the sweetness.Rumba
The hunt
| Diva | Rumba | |
|---|---|---|
| 0.13 oz | — | $20.00ecosmetics |
| 1.7 oz | $30.99ecosmetics | — |
| 3.3 oz | — | $29.80ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.