
Poison
DiorCologne1985
Side by side
Poison rates higher with the community.
The essentials
| Poison | Elegance Animale | |
|---|---|---|
| Concentration | Cologne | Eau de Parfum |
| Launched | 1985 | 2014 |
| Gender | Female | Unisex |
| Perfumer | Edouard Fléchier | Cécile Matton |
| Best season | Winter | Fall |
Scent DNA
Poison
Elegance Animale
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Poison | Elegance Animale | |
|---|---|---|
| Score | 4.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Sweet enough to draw people in, complex enough to split opinion. That's not a flaw, that's the point. Poison wears like a dare, and the wearer who chooses it knows exactly what they're carrying.Poison
It walks into a room like it owns the place, but it's not loud about it. Spicy and leathery, with a rose that refuses to leave. This is the kind of confidence that doesn't argue. It simply stays.Elegance Animale
The hunt
| Poison | Elegance Animale | |
|---|---|---|
| 1.7 oz | $83.95fragranceshop | — |
| 3.4 oz | $103.95fragranceshop | — |
| Best offer | — | $154.13ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.