
Poison Girl
DiorEau de Parfum2016
Side by side
Poison Girl rates higher with the community and wears longer on skin.
The essentials
| Poison Girl | Peau d'Amour | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2020 |
| Gender | Female | Unisex |
| Perfumer | François Demachy | Dominique Ropion |
| Best season | Winter | Fall |
Scent DNA
Poison Girl
Peau d'Amour
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Poison Girl | Peau d'Amour | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | strong |
No varnish
Sweet enough to flirt, dry enough to mean it. That's Poison Girl, the vanilla doesn't whisper, it wraps. But underneath the gourmand warmth is a bitter orange that keeps it from being predictable.Poison Girl
The powdery drydown is the focal point, a soft and intimate presence rather than an overwhelming declaration. It embodies the quiet elegance of writing someone's name in the margins of a book.Peau d'Amour
The hunt
| Poison Girl | Peau d'Amour | |
|---|---|---|
| 1 oz | $98.00ecosmetics | — |
| 1.7 oz | $99.39fragrancenet | — |
| 3.4 oz | $99.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.