
Masquerade
Criminal Elements2024
Side by side
Black Orchid rates higher with the community and wears longer on skin.
The essentials
| Masquerade | Black Orchid | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2024 | 2006 |
| Gender | Female | Female |
| Perfumer | Corey Newcombe | David Apel, Pierre Negrin |
| Best season | Fall | Winter |
Scent DNA
Masquerade
Black Orchid
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Masquerade | Black Orchid | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
This one confused me at first, because the smoke-tea combo sounds heavier than it actually wears. Peach keeps things accessible, and the resinous drydown is subtle rather than poweful.Masquerade
Black Orchid isn't a fragrance, it's a confrontation. The truffle opening is strange, almost jarring. Then the florals arrive, heavy and rich. The kind of scent people have strong opinions about.Black Orchid
The hunt
| Masquerade | Black Orchid | |
|---|---|---|
| 1 oz | — | $67.95fragranceshop |
| 1.7 oz | — | $96.95fragranceshop |
| 3.4 oz | — | $134.39fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.