
Sophia
CotyCologne1980
Side by side
Sophia rates higher with the community.
The essentials
| Sophia | Joy | |
|---|---|---|
| Concentration | Cologne | Eau de Parfum |
| Launched | 1980 | 1930 |
| Gender | Female | Female |
| Perfumer | — | Henri Almeras |
| Best season | Fall | Fall |
Scent DNA
Sophia
Joy
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Sophia | Joy | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
The aldehydes here are not polite. They lift the top notes into something theatrical, which means Sophia divides opinion immediately. If you're drawn to the fanfare, you'll find a warm.Sophia
Joy doesn't ask permission. It was born to be too much, too floral, too opulent, too present, and that's exactly why people keep reaching for it ninety years later.Joy
The hunt
| Sophia | Joy | |
|---|---|---|
| 0.05 oz | — | $10.00ecosmetics |
| 0.27 oz | — | $16.09fragrancenet |
| 2.5 oz | — | $93.09fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.